Smart TOPWAY TFT HMI Display Comparison
Smart TFT HMI Display Comparison
Specification | HMT101ATA-C | HMT101ATA-D | HMT101CTA-1D | HMT150ATA-D |
|---|---|---|---|---|
| Display Size | 10.1 inch | 10.1 inch | 10.1 inch | 15.0 inch |
| Resolution | 1024 × 600 | 1024 × 600 | 1024 × 600 | 1024 × 768 |
| Touch Technology | Resistive Touch (RTP) | Capacitive Touch (CTP) | Capacitive Touch (CTP) | Capacitive Touch (CTP) |
| Touch Experience | Stylus / glove friendly | Finger touch, modern UI | Finger touch, high sensitivity | Finger touch, large UI elements |
| Color Depth | 65K colors (16-bit) | 65K colors (16-bit) | 65K colors (16-bit) | 65K colors (16-bit) |
| Typical Brightness | 300 cd/m² | 300 cd/m² | 450 cd/m² | 400 cd/m² |
| Viewing Angle | Wide (~80°) | Wide (~80°) | Full wide (≈85°) | Wide (70–80°) |
| Standalone HMI | Yes | Yes | Yes (Enhanced) | Yes (Enhanced) |
| Graphic Engine / MCU | 32-bit MCU | 32-bit MCU | 32-bit MCU + Graphics Accelerator | 32-bit MCU + Graphics Accelerator |
| Programming / UI Design | TML (SGTools) | TML (SGTools) | TML + Lua scripting | TML + Lua scripting |
| On-board Flash Memory | 256 KB | 256 KB | 256 MB | 256 MB |
| RTC (Real Time Clock) | Yes | Yes | Yes (no battery) | Yes (no battery) |
| Audio / Buzzer | No | No | Yes | Yes |
| Screen Rotation | No | No | Yes (90°) | Yes (90°) |
| Communication Interface | RS-232 (UART) | RS-232 (UART) | RS-232 (UART) | RS-232 (UART) |
| USB Function | Project download | Project download | USB OTG / U-Drive | USB U-Drive |
| HDMI Video Input | No | No | No | Yes |
| Operating Voltage | 11–26 V DC | 11–26 V DC | 11–26 V DC | ~12 V DC |
| Typical Current | ~350 mA | ~340 mA | ~400 mA | ~1000 mA |
| Operating Temperature | −20 to +70 °C | −20 to +70 °C | −20 to +70 °C | −20 to +70 °C |
| Mechanical Size Impact | Compact | Compact | Compact | Large front panel |
Selection Guide – Which Model Should You Choose?
🔹 Choose HMT101ATA-C if:
- Your application requires resistive touch
- Operators use gloves or stylus
- You want a cost-effective industrial HMI
- Simple control panels and harsh environments
Typical use:
Industrial machines, legacy systems, factory equipment
🔹 Choose HMT101ATA-D if:
- You want capacitive touch with modern UI
- No need for advanced scripting or large storage
- Balanced cost and functionality
Typical use:
General-purpose HMI, control panels, automation systems
🔹 Choose HMT101CTA-1D if:
- You need a high-brightness 10.1″ display
- Complex GUI with many images/icons
- Advanced logic using Lua scripting
- Local UI processing without heavy MCU load
Typical use:
Advanced HMI, smart controllers, energy systems, medical devices
🔹 Choose HMT150ATA-D if:
- You need a large 15″ screen
- Operators must see data from a distance
- You want HDMI video input in addition to HMI
- Rich interface with big buttons and dashboards
Typical use:
Operator panels, large machines, kiosks, monitoring stations
Quick Buying Advice (for customers)
- Lowest cost / glove use → HMT101ATA-C
- Standard capacitive HMI → HMT101ATA-D
- High performance 10.1″ → HMT101CTA-1D
- Large screen / HDMI → HMT150ATA-D