PIC12F675-I/P
Internal Reference:
PIC12F675
Features
- 128 bytes of EEPROM data memory
- Programmable pull-up resistors
- 4 oscillator selections including 4 MHz RC oscillator with programmable calibration and Power-On Reset.
Parametrics
| Program Memory Type | Flash |
| Program Memory Size (KB) | 1.75 |
| CPU Speed (MIPS/DMIPS) | 5 |
| Data EEPROM (bytes) | 128 |
| Timers | 1 x 8-bit - 1 x 16-bit |
| Stand alone PWM | 0 |
| Number of ADCs | 1 |
| ADC Channels | 4 |
| Max ADC Resolution (bits) | 10 |
| Number of Comparators | 1 |
| Temp. Range Min. | -40 |
| Temp. Range Max. | 125 |
| Operation Voltage Max.(V) | 5.5 |
| Operation Voltage Min.(V) | 2 |
| Pin Count | 8 |
| Low Power | No |
| I2C | 0 -I2C |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.