UT383S Light Meter - LUX Meters
UNI-T Brand
Internal Reference:
AVO.UT383S.UNIT
UT383S is a stable, safe, reliable mini digital light meter, widely used in light manufacturing, photo studios, interior renovation, construction, and greenhouses.
Features
- Split probe
- Sampling time: 0.5s
- Auto range
- Lux/Fc selectable
- Max/Min
- Overload indication (LO/HI)
- Data hold
- Backlight
- Auto power off
- Low battery indication
| Specifications | Range | Resolution | Accuracy |
| Illuminance | 0~199,900Lux | 1Lux (0~9999Lux) | ±(4%+8) |
| 10Lux (≥10,000Lux) | ±(5%+10) | ||
| 100Lux (≥100,000Lux) | ±(5%+10) | ||
| 0.1Fc (0~999.9Fc) | FC=Lux/10.76 | ||
| 1Fc (≥1000Fc) | |||
| 10Fc (≥10,000Fc) | |||
| Features | |||
| MAX/MIN | √ | ||
| Data hold | √ | ||
| Overload indication | √ | ||
| Backlight | √ | ||
| Auto power off | √ | ||
| General Characteristics | |||
| Power | 1.5V battery (R03) x 3 | ||
| Display | 35mm x 32mm | ||
| Product Color | Red and grey | ||
| Product net weight | 300g | ||
| Product size | 110mm x 53mm x 26mm | ||
| Standard accessories | Batteries | ||
| Standard individual packing | Blister, gift box, English manual |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.