UT325 Contact Type Thermometer
UNI-T Brand
Internal Reference:
AVO.UT325.UNIT
UT325 contact type thermometer provides fast, accurate, and precise temperature measurement with thermocouple temperature probes. Users can select single or dual input, record, and analyze data through PC software. UT325 can be used with a variety of temperature probes, satisfying multiple applications.
Features
- °C/°F/K selection
- Data hold
- Auto power off
- Low battery indication
- MAX/MIN/AVG mode
- USB interface
- LCD backlight
- Auto calibration
| Specifications | Range | UT325 | |
| Single or dual input | Dual | ||
| Temperature | Type K | -200°C~1372°C (-328°F~2501°F) | ±(0.2%+0.6) |
| Type J | -210°C~1200°C (-346°F~2192°F) | ±(0.2%+0.6) | |
| Type T | -250°C~400°C (-418°F~752°F) | ±(0.2%+0.6) | |
| Type E | -150°C~1000°C (-238°F~1832°F) | ±(0.2%+0.6) | |
| Type R | 0.0°C~1767°C (32°F~3212°F) | ±(0.2%+2) | |
| Type S | 0.0°C~1767°C (32°F~3212°F) | ±(0.2%+2) | |
| Type N | -200°C~1300°C (-328°F~2372°F) | ±(0.2%+1.5) | |
| Resolution | 0.1°C (When value>999.9°C: 1°C) | √ | |
| Features | |||
| °C/°F/K selection | √ | ||
| Data hold | √ | ||
| Auto power off | √ | ||
| Low battery indication | √ | ||
| MAX/MIN/AVG mode | √ | ||
| Data storage | 100 | ||
| USB interface | √ | ||
| High alarm | √ | ||
| Low alarm | √ | ||
| High/lower signal output | √ | ||
| LCD backlight | √ | ||
| Auto calibration | √ | ||
| General Characteristics | |||
| Power | USB or 9V battery (6F22) | ||
| Display | 30mm x 32mm | ||
| Product Color | Red and grey | ||
| Product net weight | 270g | ||
| Product size | 175mm x 85mm x 30mm | ||
| Standard accessories | Battery, USB interface cable, PC software CD, K-type temperature probe | ||
| Standard individual packing | Gift box, English manual |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.