UT302D+ Infrared Thermometer - Non Contact Temperature Meter
Temperature range: -32℃~1100℃
UNI-T Brand
Internal Reference:
AVO.UT302D+.UNIT
UT302D+infrared thermometer can quickly and accurately determine the surface temperature by measuring the infrared energy radiated from the target surface. It is suitable for non-contact surface temperature measurement.
Features
- ±1.5℃ temperature measurement accuracy
- User defined visual and audio alarm
- High contrast EBTN color display
- MAX/MIN/AVG/DIFF/Hold modes
- Dual lasers
- Temperature recording up to 99 groups
- Date/time display
- Time scheduled measurement
| Specifications | UT302D+ |
| Temperature range | -32℃~1100℃ |
| -25.6℉~2012℉ | |
| Accuracy | ≥0℃: ±1.5℃ or ±1.5%; <0℃: ±(1.5℃+0.1℃/℃) |
| ≥32℉: ±3.0℉ or ±1.5%; <32℉: ±(3.0℉+0.1℉/℉) | |
| Repeatability | 0.7℃ or 0.7% (1.5℉ or 0.7%) |
| D:S ratio | 20:01 |
| Response time | 250ms |
| Emissivity | 0.1~1.0 (adjustable, stores 5 sets of preset values) |
| Spectral response | 8um~14um |
| Laser power | < 1mW |
| Features | |
| Auto power off | √ |
| Low battery indication | √ |
| LCD display | Color EBTN |
| High/low LED alarm | √ |
| High/low audible alarm | √ |
| Data hold/Lock measurement | √ |
| ℃/℉ selection | √ |
| MAX/MIN/AVG/DIFF mode | √ |
| Data storage with date and time | 99 |
| Scheduled measurement | √ |
| Backlight | √ |
| Operating temperature | 0℃ ~ 50℃ (32℉ ~ 122℉) |
| Storage temperature | -20℃ ~ 60℃ (-4℉ ~ 140℉) |
| Operating humidity | <90%RH (non-condensing) |
| Drop test | 1m |
| Tripod mounting hole | √ |
| General Characteristics | |
| Power | 9V battery |
| Display | 35mm x 35mm |
| Product ColoColor | Red and grey |
| Product net weight | 310g |
| Product size | 172mm x 113.5mm x 53mm |
| Standard accessories | Battery, carrying bag |
| Standard individual packing | Gift box, blister, English manual |
Download
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.